|
| Specification | Description |
|---|---|
| Frame | Specialized FACT 8r-carbon |
| Fork | Specialized FACT-carbon |
| Rims/Wheels | DT Swiss Axis 1.0 |
| Hubs | See Rims/Wheels |
| Spokes | See Rims/Wheels |
| Tires | Specialized Espoir Sport w/double BlackBelt puncture protecton, 700 x 23c |
| Crankset | FSA Gossamer BB30 |
| Chainrings | 52/36 |
| Front Derailleur | Shimano Sora |
| Rear Derailleur | Shimano Sora |
| Rear Cogs | Shimano Sora, 9-speed: 12-28 |
| Shifters | Shimano Sora STI |
| Handlebars | Specialized CX Comp, aluminum |
| Tape/Grips | Specialized S-Wrap w/gel padding |
| Stem | Specialized Elite-Set |
| Brake Levers | Shimano Sora |
| Brakes | Axis DC 1.0, dual-pivot |
| Saddle | Specialized Body Geometry Riva Road |
| Seatpost | Specialized Comp FACT carbon |
* Subject to change without notice.
REVIEW SNAPSHOT®
by PowerReviewsPros
Best Uses
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
Cons
Best Uses
Comments:
I use this product about 3 to 5 times a week and I am pleased with the bike and most of all I love the way the guys are at the bike shop and specialized how professional they are. This bike is quick and does exactly what you need it to do. I love this bike and know that I will be happy for the long haul.
Pros
Cons
Best Uses
Comments:
Light, stiff, and fast... components are solid