GU Roctane Energy Gel
Details
24-pack & Single Serving
Created for demanding training and competition, GU Roctane Energy Gel stands out from original GU Energy Gel with more sodium, an electrolyte that aids in hydration, and even more branched-chain amino acids (leucine, valine, and isoleucine) that reduce mental fatigue and decrease muscle damage than our original GU Energy Gel. The amino acid taurine helps maintain heart contractility and improve cardiac output during long exercise sessions, while the amino acid beta-alanine helps promote formation of the intramuscular buffer carnosine. The 100-calorie packets contain carbohydrates (maltodextrin and fructose) that use non-competing pathways to help maximize carbohydrate absorption and utilization while diminishing stomach distress.
15-serving
Introducing GU's new 15-Serving GU Roctane Energy Gel pouches. They’ve "bulked up" their proven Roctane Energy Gels into a larger serving size to give you, their athletes, more ways to fuel during your extreme efforts or long-duration activities. Loose trash and sticky pockets are hard to avoid when you’re out on the trail or road for hours and hours. That’s why they partnered with Hydrapak to create a custom 5-serving flask and nozzle designed specifically for GU energy gels. Their Flask makes it easy to carry the fuel you need while reducing trail-litter along the way. Less-mess, less-litter, more Roctane Energy Gel!
Roctane Energy Gel is vegan, gluten free, and kosher.
Part Numbers
UPC | MPN | Store SKU |
---|---|---|
769493100917 | 124103 | |
769493100900 | 124102 | |
769493102102 | 124254 | |
769493205018 | 123065 | 210000005740 |
769493201959 | 123904 | 210000005743 |
769493205094 | 123070 | |
769493205056 | 123068 | 210000002419 |
769493200457 | 123071 | |
769493205032 | 123067 | 210000002417 |
769493205025 | 123066 | |
769493101068 | 124127 | |
769493102461 | 124314 | |
769493103208 | 124507 | |
769493105011 | 210000005742 | |
769493201966 | 210000005745 | |
769493105080 | ||
769493105059 | 210000002302 | |
769493200440 | ||
769493105035 | 210000002300 | |
769493105028 | 210000008363 | |
769493101051 | ||
769493102478 |