Skip to main content

Specialized 2FO Roost Clip

Specialized 2FO Roost Clip
  • Color: Black/Gum
  • Color: Cast Battleship
  • Color: Taupe
$130.00
Color:
Size:
Please select options Unavailable

Details

If you're looking for a versatile MTB shoe that can transition from hot laps in the park to cold beers at the base without missing a step, then look no further. The 2FO Roost Clip brings a casual, relaxed vibe with all the right DNA to get sendy on the bike. It combines a durable leather and textile upper, cushioned EVA foam midsole and relaxed fit last that can stand up to the rigors of daily trail use without sacrificing off-the-bike comfort and style. Last but not least, a SlipNot FG rubber sole delivers confident traction on and off the trail.

- Approximate weight: 367g (1/2 pair, Size 42).
- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- Cushioned EVA foam midsole for comfort.
- Extended length cleat slot (4mm) for rearward cleat set up option.
- Relaxed Fit last for a balance of pedal feel and off-the-bike comfort.
- SlipNot FG rubber sole for confident traction.
- Stiff Lollipop nylon composite plate for high performance pedaling and off-the-bike comfort.
- Synthetic leather upper conforms to the foot and is built to last.
- Two-bolt cleat pattern fits all major mountain pedals.

Specs

Intended Use Mountain Biking
Cleat Compatibility 2-bolt
Closure and Fit Adjustment Lacing
Upper Synthetic leather
Midsole EVA foam
Outsole SlipNot FG rubber
Weight 367g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Gum / 36 888818680177 61621-2036
Black/Gum / 37 888818681549 61621-2037
Black/Gum / 38 888818681365 61621-2038
Black/Gum / 38.5 888818682614 61621-20385
Black/Gum / 39 888818681457 61621-2039
Black/Gum / 39.5 888818681907 61621-20395
Black/Gum / 40 888818685547 61621-2040
Black/Gum / 40.5 888818684861 61621-20405
Black/Gum / 41 888818682652 61621-2041
Black/Gum / 41.5 888818685073 61621-20415
Black/Gum / 42 888818683277 61621-2042
Black/Gum / 42.5 888818684984 61621-20425
Black/Gum / 43 888818682775 61621-2043 210000020814
Black/Gum / 43.5 888818682294 61621-20435
Black/Gum / 44 888818685899 61621-2044 210000020815
Black/Gum / 44.5 888818682515 61621-20445
Black/Gum / 45 888818684373 61621-2045
Black/Gum / 45.5 888818680375 61621-20455 210000020816
Black/Gum / 46 888818683871 61621-2046
Black/Gum / 46.5 888818680283 61621-20465
Black/Gum / 47 888818685493 61621-2047
Black/Gum / 48 888818682416 61621-2048
Black/Gum / 49 888818680184 61621-2049
Taupe / 36 888818683543 61621-2236
Taupe/Redwood / 36 888818794768 61622-2136
Taupe / 37 888818682720 61621-2237
Taupe/Redwood / 37 888818795987 61622-2137
Taupe / 38 888818682782 61621-2238
Taupe/Redwood / 38 888818790289 61622-2138
Taupe / 38.5 888818682881 61621-22385
Taupe/Redwood / 38.5 888818791026 61622-21385
Taupe / 39 888818685745 61621-2239
Taupe/Redwood / 39 888818793914 61622-2139
Taupe / 39.5 888818683314 61621-22395
Taupe/Redwood / 39.5 888818797127 61622-21395
Taupe / 40 888818683826 61621-2240
Taupe/Redwood / 40 888818788996 61622-2140
Taupe / 40.5 888818683390 61621-22405
Taupe/Redwood / 40.5 888818795253 61622-21405
Taupe / 41 888818685028 61621-2241
Taupe/Redwood / 41 888818788125 61622-2141
Taupe / 41.5 888818686049 61621-22415
Taupe/Redwood / 41.5 888818794379 61622-21415
Taupe / 42 888818682638 61621-2242
Taupe/Redwood / 42 888818794713 61622-2142
Taupe / 42.5 888818685707 61621-22425
Taupe/Redwood / 42.5 888818788842 61622-21425
Taupe / 43 888818682973 61621-2243
Taupe/Redwood / 43 888818796625 61622-2143
Taupe / 43.5 888818685349 61621-22435
Taupe/Redwood / 43.5 888818794034 61622-21435
Taupe / 44 888818681228 61621-2244
Taupe/Redwood / 44 888818789474 61622-2144
Taupe / 44.5 888818683420 61621-22445
Taupe/Redwood / 44.5 888818791613 61622-21445
Taupe / 45 888818681327 61621-2245
Taupe/Redwood / 45 888818794546 61622-2145
Taupe / 45.5 888818682010 61621-22455
Taupe/Redwood / 45.5 888818795482 61622-21455
Taupe / 46 888818684380 61621-2246
Taupe/Redwood / 46 888818788750 61622-2146
Taupe / 46.5 888818685684 61621-22465
Taupe/Redwood / 46.5 888818794225 61622-21465
Taupe / 47 888818684724 61621-2247
Taupe/Redwood / 47 888818792542 61622-2147
Taupe / 48 888818685301 61621-2248
Taupe/Redwood / 48 888818792467 61622-2148
Taupe / 49 888818685448 61621-2249
Taupe/Redwood / 49 888818788873 61622-2149
Cast Battleship / 36 888818794393 61622-2036
Cast Battleship / 37 888818793075 61622-2037
Cast Battleship / 38 888818796496 61622-2038
Cast Battleship / 38.5 888818795147 61622-20385
Cast Battleship / 39 888818791361 61622-2039
Cast Battleship / 39.5 888818792139 61622-20395
Cast Battleship / 40 888818792092 61622-2040
Cast Battleship / 40.5 888818796120 61622-20405
Cast Battleship / 41 888818788538 61622-2041
Cast Battleship / 41.5 888818790272 61622-20415
Cast Battleship / 42 888818794829 61622-2042
Cast Battleship / 42.5 888818788101 61622-20425
Cast Battleship / 43 888818794591 61622-2043
Cast Battleship / 43.5 888818792672 61622-20435
Cast Battleship / 44 888818788118 61622-2044
Cast Battleship / 44.5 888818788644 61622-20445
Cast Battleship / 45 888818788255 61622-2045
Cast Battleship / 45.5 888818791064 61622-20455
Cast Battleship / 46 888818792320 61622-2046
Cast Battleship / 46.5 888818795796 61622-20465
Cast Battleship / 47 888818790661 61622-2047
Cast Battleship / 48 888818794119 61622-2048
Cast Battleship / 49 888818793587 61622-2049

Reviews